Oct
20
UNIVERSITY OF MIAMI
School of Nursing and Health Studies
Top-10: Research in Action
The University of Miami School of Nursing and Health Studies counts down its Top-10 2024 research stories to date.
1. | A prestigious summer research program yields big lessons for undergrad Ophelia Hyde, https://news.miami.edu/sonhs/stories/2024/01/research-101.html |
2. | Internationally renowned nurse investigator Dr. Hudson Santos, PI of Miami-ECHO program, begins his tenure as dean of the University of Miami School of Nursing and Health Studies, https://news.miami.edu/stories/2024/05/new-dean-of-school-of-nursing-and-health-studies-named.html |
3. | The University of Miami School of Nursing and Health Studies leaps to the nation’s #16 top National Institutes of Health-funded nursing school, with FY23 grants totaling over $6 million, https://news.miami.edu/sonhs/stories/2024/02/sonhs-soars-in-nih-rankings.html |
4. | University of Miami Ph.D. candidate studying the impact of religious discrimination on Muslim nurses in the US is welcomed into Yale University’s Bouchet Graduate Honor Society, https://news.miami.edu/sonhs/stories/2024/05/saluting-student-excellence-this-national-nurses-month.html |
5. | School Dean Hudson Santos and three members of the Ph.D. in Nursing Science program represent the University of Miami at the State of the Science Congress on Nursing Research, https://news.miami.edu/sonhs/stories/2024/07/strong-showing-for-science.html |
6. |
|
University of Miami School of Nursing and Health Studies celebrates its tenth year preparing future health disparity scientists through the federally funded Minority Health and Health Disparities Research Training program, https://news.miami.edu/sonhs/stories/2024/07/minority-health-and-health-disparities-research-training-program-welcomes-2024-cohort.html |
7. | Faculty member Dr. Cynthia Lebron spearheads the first-ever supplement of the American Journal for Public Health devoted wholly to Latino health, https://news.miami.edu/sonhs/stories/2024/08/prominent-public-health-journal-devotes-full-issue-to-hispanic-health.html |
8. | Ph.D. program participants Jazmin Ramirez and Dalton Scott recognized with individual research awards from the National Institute of Nursing Research. |
9. | The Center for Latino Health Opportunities (CLaRO) at the University of Miami School of Nursing and Health Studies receives a major center grant of over $3.32 million from the National Institute on Minority Health and Health Disparities, https://news.miami.edu/sonhs/stories/2024/08/center-for-latino-health-research-opportunities-awarded-major-nih-center-grant.html |
10. | School of Nursing and Health Studies faculty member Dr. Audrey Harkness is the PI on a new $3.8M National Institute of Mental Health grant to study HIV prevention strategies in Florida and Puerto Rico, https://news.miami.edu/sonhs/stories/2024/08/audrey-harkness-phd-assistant-professor-university-of-miami-school-of-nursing-and-health-studies-receives-nih-research-grant.html |
To learn more about our PhD program, and our research initiatives visit:
www.PhD.sonhs.miami.edu
Share this post: